Investor Benefits
Investor Benefits | Leadership $10,000 | Diamond $5,000 | Platinum $2,500 | Gold $1,300 | Silver $650 | Bronze $400 |
---|---|---|---|---|---|---|
Annual Report Sponsorship | • | |||||
Company Logo on Atrium Plaque | • | |||||
Use of Chamber Board Room | • | • | ||||
Annual Meeting 50% Table Discount | • | • | ||||
Company Logo on Website | • | • | ||||
Investor Newsletter Banner Ad | • | • | • | • | ||
Company Logo on OfficeDigital Display | • | • | • | • | ||
Chamber Membership Labels | 3x | 2x | 2x | 1x | 1x | |
Mentions in GSP Events Newsletter | 3x | 3x | 3x | 2x | 1x | |
Event Tickets (Partnership+, Plug In, Legislative) | 12 | 10 | 8 | 6 | 4 | |
Golf Outing | Eagle Sponsor | Foursome | $200 discount - Sponsorship | $100 discount - Sponsorship | ||
EXPO Booth Discount | 50% | 25% | 25% | 25% | ||
Member Category Listings Online | 5 | 4 | 4 | 3 | 2 | 1 |
Member Directory Ad | 1/2 Page | 1/4 Page | 1/8 Page | • | • | • |
Speedway Gas Discount Card | • | • | • | • | • | • |
Workers' Comp Group Discount | • | • | • | • | • | • |
Free Hiring Assistance | • | • | • | • | • | • |
Ribbon Cutting Assistance/Promotion | • | • | • | • | • | $250 Fee |
SOCA Benefits | • | • | • | • | • | • |
Healthcare Discounts - Anthem | • | • | • | • | • | • |
HUB 365 Discounts | • | • | • | • | • | • |
*Please note that the investment levels noted above reflect your initial investment. Dues may change over time based on a number of factors.