Investor Benefits
| Investor Benefits | Bronze $400 | Silver $650 | Gold $1,300 | Platinum $2,500 | Diamond $5,000 | Leadership $10,000 |
|---|---|---|---|---|---|---|
| HUB 365 Discounts | • | • | • | • | • | • |
| Healthcare Discounts - Anthem | • | • | • | • | • | • |
| SOCA Benefits | • | • | • | • | • | • |
| Ribbon Cutting Assistance/Promotion | $250 Fee | • | • | • | • | • |
| Free Hiring Assistance | • | • | • | • | • | • |
| Workers' Comp Group Discount | • | • | • | • | • | • |
| Speedway Gas Discount Card | • | • | • | • | • | • |
| Member Directory Ad | • | • | • | 1/8 Page | 1/4 Page | 1/2 Page |
| Member Category Listings Online | 1 | 2 | 3 | 4 | 4 | 5 |
| EXPO Booth Discount | 25% | 25% | 25% | 50% | ||
| Golf Outing | $100 discount - Sponsorship | $200 discount - Sponsorship | Foursome | Eagle Sponsor | ||
| Event Tickets (Partnership+, Plug In, Legislative) | 4 | 6 | 8 | 10 | 12 | |
| Mentions in GSP Events Newsletter | 1x | 2x | 3x | 3x | 3x | |
| Chamber Membership Labels | 1x | 1x | 2x | 2x | 3x | |
| Company Logo on OfficeDigital Display | • | • | • | • | ||
| Investor Newsletter Banner Ad | • | • | • | • | ||
| Company Logo on Website | • | • | ||||
| Annual Meeting 50% Table Discount | • | • | ||||
| Use of Chamber Board Room | • | • | ||||
| Company Logo on Atrium Plaque | • | |||||
| Annual Report Sponsorship | • |
*Please note that the investment levels noted above reflect your initial investment. Dues may change over time based on a number of factors.